![]() |
|||||
| Create your own roulette system | RBS | Red and Black Roulette Systems Studio | |||||
| Create your own roulette system with RBS | |||||
| Bellow I will explain how to create your own roulette system using RBS-Red and Black Roulette Systems Studio. | |||||
| So this is an easy process and can be done by any type of players and no special skills are need for this. | |||||
| The coding process should be started using the next form. | |||||
![]() |
|||||
| As you see the whole coding process consist from 66 steps. | |||||
| I will try to explain how works one step and this mean the other steps work in the same way. | |||||
![]() |
|||||
| Every decision related to color to bet for the current step is based on the previous landed color. | |||||
| So here we have 3 options: | |||||
| 1. What color to bet for the current step in case the previous landed color was BLACK | |||||
| 2. What color to bet for the current step in case the previous landed color was RED | |||||
| 3. What color to bet for the current step in case the last landed ZERO | |||||
| By default the color to bet for the current step is set to BLACK. | |||||
| In order to change it you should click on the arrow located between these two boxes and the color will change. | |||||
| Bet field represent the value MMMX will bet for the current step. | |||||
| If lost field represent the step where will jump MMMX in case of lost situation for the current step. | |||||
| If won field represent the step where will jump MMMX in case of won situation for the current step. | |||||
| I want to pay attention that these rules can be used for all the steps you plan to use for your roulette system. | |||||
| Below I will explain how to code your own roulette system using a simple example. | |||||
| Let write a simple roulette system based on martingale with the next progression:1,2,4,8,16,32,64,128 | |||||
| If you don't know how work Martingale (betting system) then search for it in Google. | |||||
| Now when you know about this betting system you can download palette with id=4. | |||||
![]() |
|||||
| Due to the fact that we use the next progression:1,2,4,8,16,32,64,128 then 8 steps is enough to describe it. | |||||
![]() |
|||||
| Just look on the image above and you will understand all. | |||||
| Is this software only for Martingale betting systems? | |||||
| Sure not! You can enter in Bet field any value you want and this mean it support custom progression. | |||||
| The same also for If lost-> and If won-> fields where you can enter the values will suit the best your strategy. | |||||
| So palette with id=4 will bet always on the last color. Where I can see this? | |||||
| Just look on the image above and you will see | |||||
| left black box->right black box (if previous color was black then MMMX will bet also on black for the current step) | |||||
| left red box->right red box (if previous color was red then MMMX will bet also on red for the current step) | |||||
| left green box->right black box (if previous landed zero then MMMX will bet on black for the current step) | |||||
| Hope this helped you to understand how this coding process works. | |||||
| In case this info isn't enough then try to contact our Live Help operators or our support team. | |||||
| All this informatin was related only to "How to code your simple roulette system" | |||||
| For sure you can create many other more complex roulette systems. | |||||
| Another useful method used in our palettes are play after special sequences. | |||||
| What represent special sequence? | |||||
| Examples: | |||||
| Play after 10 consecutive RED'S | |||||
| Play after 10 consecutive BLACK'S | |||||
| Play after 5 consecutive BLACK'S and 5 consecutive RED'S | |||||
| So you can set your own special sequence and this is an easy process. | |||||
| Bellow is a palette that will allow you to wait for 10 consecutive Black's and to bet 100$ to RED. | |||||
![]() |
|||||
| Finally I can say that you can code any type of roulette systems and the single limitation is your mind. | |||||
| Our Roulette Systems database contain a lot of palettes that will serve you as starting point for your first palette (Roulette System). So just start and you will see that you will not want to stop. | |||||
| I will recommend to build your own open source roulette system instead of buying a black box roulette system. | |||||
Copyright © 2007-2011, All rights reserved to Money Maker Machine |
|||||