![]() |
||||
| RBS - Red and Black Roulette Systems Studio in action. Real Money Test for 1000$ | ||||
| Some time ago we recorded a full real money game. | ||||
| If some roulette systems sellers like to show only the start and the end of the game then we will show whole game. | ||||
| So this mean we recorded how was made every 1 $ by RBS. | ||||
| Our big video series consist from 25 small videos each for 8-10 minutes. | ||||
| So we started with 300$ balance and played 25 sessions each for 40$. | ||||
| At the end we got to 1300$ balance and this mean the profit during all these 25 sessions was 1000$. | ||||
| Note: All these sessions was a part of a real money test related to real time game control. So during all these sessions every used palette was real time modified. | ||||
| So I recommend to all to watch whole real money game where we will make 1000$ profit. | ||||
| Session 1 -> Start Balance =300$; End Balance=340$ | ||||
| Session 2 -> Start Balance =340$; End Balance=380$ | ||||
| Session 3 -> Start Balance =380$; End Balance=420$ | ||||
| Session 4 -> Start Balance =420$; End Balance=460$ | ||||
| Session 5 -> Start Balance =460$; End Balance=500$ | ||||
| Session 6 -> Start Balance =500$; End Balance=540$ | ||||
| Session 7 -> Start Balance =540$; End Balance=580$ | ||||
| Session 8 -> Start Balance =580$; End Balance=620$ | ||||
| Session 9 -> Start Balance =620$; End Balance=660$ | ||||
| Session 10 -> Start Balance =660$; End Balance=700$ | ||||
| Session 11 -> Start Balance =700$; End Balance=740$ | ||||
| Session 12 -> Start Balance =740$; End Balance=780$ | ||||
| Session 13 -> Start Balance =780$; End Balance=820$ | ||||
| Session 14 -> Start Balance =820$; End Balance=860$ | ||||
| Session 15 -> Start Balance =860$; End Balance=900$ | ||||
| Session 16 -> Start Balance =900$; End Balance=940$ | ||||
| Session 17 -> Start Balance =940$; End Balance=980$ | ||||
| Session 18 -> Start Balance =980$; End Balance=1020$ | ||||
| Session 19 -> Start Balance =1020$; End Balance=1060$ | ||||
| Session 20 -> Start Balance =1060$; End Balance=1100$ | ||||
| Session 21 -> Start Balance =1100$; End Balance=1140$ | ||||
| Session 22 -> Start Balance =1140$; End Balance=1180$ | ||||
| Session 23 -> Start Balance =1180$; End Balance=1220$ | ||||
| Session 24 -> Start Balance =1220$; End Balance=1260$ | ||||
| Session 25 -> Start Balance =1260$; End Balance=1300$ | ||||
Copyright © 2007-2011, All rights reserved to Money Maker Machine |
||||